|
|
|
| Firm Name | Divine Impex - 100% EOU Unit (100% Export Oriented Unit) |
| Business Type | Manufacturer, Exporter |
| Capital in Rupees | USD 10 million. |
| Export Percentage | 100% |
| Primary Competitive Advantages |
|
| Sales Volume | USD 10 millions. |
| No. of Staff | 35 |
| Year of Establishment | 1995 |
| Export Markets | Europe, UK, Middle East and UAE |
| Investment on Manufacturing Equipment | Rs. 5 million |
| Production Type | Automatic & Semi-Automatic |
| No of Engineers | 2 |
| Monthly Production Capacity | 20 tonnes |
| Product Range |
|
|
© 2008-2009 Divine Impex. Jamnagar. India. |
|